Contact Information
WORLDPRIME EXPORT LLP
MileStone Building ,Near Zanzarda Cross Road, Junagadh-362001 Gujarat,India
Agro Chemicals
| 1-Bromo-3-Chloropropane | Isobutanol |
|---|---|
| 2 Ethylhexanoic acid | Isopropyl alcohol |
| 2 Ethylhexanol | Isopropyl Myristate |
| 2 Ethylhexyl acrylate | KOH | Potassium Hydroxide | Caustic Potash |
| 2 Methyltetrahydrofuran | MAA-Methyl Acetoacetate |
| 4-naphthoquinone | Dichlone | Maleic Anhydride |
| 3-Hydroxybenzoic Acid | MAP-Meta Amino Phenol |
| 4 CAP | MEA-Monoethanolamine |
| Acetic acid | Methanesulfonyl Chloride |
| Acetonitrile | Methylene Dichloride |
| Allyl chloride | Mono/Di/Tri Potassium Phosphate |
| Aluminium chloride | Mono/Di/Tri Sodium Phosphate |
| Aniline | Monoethylamine |
| Benzaldehyde | N Butanol |
| Benzenesulfonic Acid | N Hexane |
| Benzenesulfonyl Chloride | Nitric acid |
| Benzoic Acid | Nonly Phenol Ethoxylates mole 9.5 |
| Benzyl alcohol | Ortho Toluidine |
| Benzyl chloride | P-Toluidine |
| Butyl Acetate | Para-Toluenesulfonamide – PTSA |
| Caustic Soda | Paraformaldehyde |
| Cyanuric Chloride | Phosphoric Acid- Food Grade |
| Cyclohexylamine | Phthalic anhydride |
| DEA-Diethanolamine | Potassium carbonate |
| DETA-Di Ethylene Triamine | Refined Glycerine |
| Di-n-butylamine | Resorcinol |
| Dimethyl malonate | SBH – Sodium borohydride |
| DMAC – N-N-DIMETHYLACETAMIDE | Sodium Metabisulphite – SMBS |
| DMF-N,N-Dimethylformamide | Sodium nitrite |
| ECH-Epichlorohydrine | Sodium sulfate anhydrous |
| EDTA 2Na | Sodium Sulphide Flakes |
| EDTA 4Na | Succinic Acid |
| EDTA pure acid | TEA-Triethanolamine |
| Ethyl acetoacetate | TEOF – Triethylorthoformate |
| Ethyl Chloroformate | Tetrahydrofuran |
| Ethyl Cyanoacetate | Thionyl Chloride |
| FORMIC ACID | Thiourea |
| Hydrazine hydrate-80% | Tri N Butyl Amine |
| Hydrogen Peroxide | Triphosgene |
| Hydroxylamine Sulfate | Urea Technical Grade |
Dyes and Pigments
| 1-4 SPCP ,1-(4-Sulfophenyl)-3-carboxy-5-pyrazolon | Anilide AAA Acetoacetanilide |
|---|---|
| 1-4 SPMP, 1-(4′-Sulfophenyl)-3-methyl-5-pyrazolon | Anilide AAOA o-Acetoacetanisidide |
| 1,2,4 DIAZO Acid | Anilide AAOCA AcetoAcet-O-Chloroanilide |
| 1,3 Spmap | Aniline |
| 1,3,5 PMP – 1-Phenyl-3-methyl-5-pyrazolone | Aniline 2,4 Disulphonic Acid |
| 1,6 Cleves Acid | Aniline 2,5 Disulphonic acid |
| 1,7 cleves Acid | Anthranilic acid |
| 2 Ethylhexanoic acid | Anthraquinone |
| 2 Ethylhexanol | Armstrong Acid |
| 2 NADPSA | C ACID |
| 2-Chloro PPD Sulphate | Calcium chloride |
| 2,3 Dichloro 1,4-naphthoquinone | Dichlone | Caustic Soda |
| 2,4 DNA | Chloranil |
| 2,4,5 TCA | CLT ACID |
| 2,5 DCA | COPPER FORMAZONE BLUE OF 4-SULFO ANTHRANILIC ACID |
| 2,5 DCSA | Cyanuric Chloride |
| 2B acid | Cyclohexylamine |
| 2R Acid , Sulpho Gamma Acid | DASA |
| 3-Sulfobenzoic Acid Monosodium Salt | DASDA |
| 3,3 DCB – 3,3-Dichloro Benzidine | DCDA-Dicyandiamide |
| 3,3 DNDS | 3,3 DINITRO DIPHENYL SULPHONE | DCSPMP |
| 4 Adapsa | DEA-Diethanolamine |
| 4 CAP | DEMAP |
| 4 CAPSA | Di J ACID |
| 4 ChloroMetanilic Acid | Di-n-butylamine |
| 4 NADPSA | Dimethyl malonate |
| 4 NAP -4- Nitro 2- Amino Phenol | DMAC – N-N-DIMETHYLACETAMIDE |
| 4 NAPSA | DMAVS |
| 4 SulphoAnthranilic Acid | DMF-N,N-Dimethylformamide |
| 4,4 DABA- 4,4′-Diamino Benzanilide | DNSDA |
| 4B Acid | DPA-Diphenylamine |
| 5 NAP, 5 NItro 2 Amino Phenol | EBAMSA |
| 5 SulphoAnthranilic Acid | EDA-Ethylene Diamine |
| 6 NAPSA | EDTA 2Na |
| 6 Nitro 1,2,4 diazo acid | EDTA 4Na |
| 6-ACETYL OAPSA | EDTA pure acid |
| 6B Acid | 3,4-Dichloroaniline-6-sulfonic acid | Epsilon Acid |
| Acetic acid | Ethyl acetoacetate |
| Acetyl Bronner’s acid | Ethyl Cyanoacetate |
| Acetyl Gamma Acid | EUROPEAN K ACID |
| Acetyl MPDSA | F C ACID |
| Alpha Naphthol | Fast Red KD Base |
| Aluminium chloride | Fast Scarlet G-Base |
| Amido Epsilon Acid | FORMIC ACID |
| Amido G Acid | G Salt |
| H Acid | OAPSAMIDE |
| Hydrazone of 4-Sulfo Anthranilic Acid | OAVS |
| Hydrazone of 5-Sulfo Anthranilic Acid | OBSA, 2-formyl-Benzenesulfonic acid Sodium salt |
| Hydrogen Peroxide | OCA5SA |
| Hydroquinone | OCPNA |
| Isobutanol | ONAPSA |
| Isopropyl alcohol | ONCBSA |
| J Acid | Ortho Toluidine |
| K Acid | OT5SA |
| KOCH Acid | P-Anisidine |
| KOH | Potassium Hydroxide | Caustic Potash | P-Toluidine |
| Laurent Acid | PAAB 3,4 DSA |
| LeucoQuinizarin | PAABSA- Para-Aminoazobenzene-4-sulfonic acid |
| Lithium hydroxide | Para Amino Benzamide |
| MAA-Methyl Acetoacetate | Para amino phenol |
| Maleic Anhydride | PCONA |
| MAP-Meta Amino Phenol | PG TECHNICAL-Propylene Glycol |
| MCA – Methyl Cyanoacetate | Phosphoric Acid- Food Grade |
| MEA-Monoethanolamine | Phthalic anhydride |
| Metanilic Acid | PTMP |
| METHYL OAPSAMIDE | Quinizarin |
| MNPT | R Salt |
| Mono N Butylamine | Resist Salt |
| Mono/Di/Tri Potassium Phosphate | Resorcinol |
| Mono/Di/Tri Sodium Phosphate | Salicylic acid |
| Monoethylamine | Schaeffers Acid |
| Morpholine | SHMP-Sodium Hexametaphosphate |
| MPD-meta-Phenylenediamine | Sodium Metabisulphite – SMBS |
| MUA, Meta Ureido Aniline | Sodium Napthionate |
| N Butanol | Sodium nitrite |
| N W ACID | Sodium sulfate anhydrous |
| N-Ethyl-3-Carbomyl-2-Pyridone | Sodium Sulphide Flakes |
| N-Phenyldiethanolamine | STPP-Sodium tripolyphosphate |
| N, N DI (2-ACETOXY ETHYL) META CHLORO ANILINE | Styrenated phenol Ethoxylates mole 15 |
| N,N Di Hydroxy Ethyl Meta Chloro Aniline | Styrenated phenol Ethoxylates mole 20 |
| N,N Dimethyl Aniline | Sulphanilic acid |
| Naphthol AS | Sulpho C Acid |
| Naphthol AS-D | Sulpho Tobias Acid |
| Naphthol AS-E | Sulpho VS |
| Naphthol AS-IRG | TEA-Triethanolamine |
| Naphthol AS-OL | Thiophenol |
| Naphthol AS-PH | Tobias Acid |
| Nitric acid | Tri N Butyl Amine |
| Nitrobenzene | Vinyl Sulphone Ester |
Construction
| 2 Ethylhexanoic acid | Isopropyl alcohol |
|---|---|
| 2 Ethylhexanol | Maleic Anhydride |
| 2 Ethylhexyl acrylate | MEA-Monoethanolamine |
| 2 Ethylhexyl methacrylate | Mono/Di/Tri Potassium Phosphate |
| Acetic acid | Mono/Di/Tri Sodium Phosphate |
| Acrylic acid | Nitric acid |
| Benzyl chloride | Refined Glycerine |
| Butyl Acetate | Sodium Gluconate |
| BUTYL CELLOSOLVE | Sodium Metabisulphite – SMBS |
| Caustic Soda | STPP-Sodium tripolyphosphate |
| DETA-Di Ethylene Triamine | TEA-Triethanolamine |
Electronics
| 2 Ethylhexanoic acid | KOH | Potassium Hydroxide | Caustic Potash |
|---|---|
| 2 Ethylhexanol | Lithium hydroxide |
| 2 Ethylhexyl acrylate | Methanesulfonic Acid |
| Acetic acid | Mono/Di/Tri Sodium Phosphate |
| Acetonitrile | N Butanol |
| Benzaldehyde 2,4 Disulfonic Acid | Nitric acid |
| Benzoic Acid | OCB – Ortho Chlorobenzaldehyde |
| Benzyl alcohol | Phthalonitrile |
| Caustic Soda | Pyridine -3-sulfonic acid |
| Hydrogen Peroxide | Resist Salt |
| Isopropyl alcohol | TEA-Triethanolamine |
Flavours & Fragrances
| 2 Ethylhexanoic acid | Gum Rosin WW |
|---|---|
| 2 Ethylhexanol | Hydrogen Peroxide |
| 3-Methoxybenzoic Acid | Hydroquinone |
| Acetic acid | Isopropyl alcohol |
| Benzaldehyde | Isopropyl Myristate |
| Benzoic Acid | Isovaleraldehyde |
| Benzyl alcohol | KOH | Potassium Hydroxide | Caustic Potash |
| Benzyl chloride | MEA-Monoethanolamine |
| Beta Naphthol | Mono/Di/Tri Sodium Phosphate |
| Butyl Acetate | N Butanol |
| Caustic Soda | Octyldodecanol |
| DEA-Diethanolamine | PhenoxyethanolEthylhexylglycerin |
| Diethyl Phthalate | Phosphoric Acid- Food Grade |
| Dioctyl Phthalate | Refined Glycerine |
| DMF-N,N-Dimethylformamide | Salicylic acid |
| EDTA 4Na | SBH – Sodium borohydride |
| EDTA pure acid | Stearic acid |
| Ethyl acetoacetate | TEA-Triethanolamine |
| Ethyl Hexyl Glycerin | Tetrahydrofuran |
Food & Nutrition
| Acetic acid | KOH | Potassium Hydroxide | Caustic Potash |
|---|---|
| Allura red | Mono/Di/Tri Potassium Phosphate |
| Amaranth | Mono/Di/Tri Sodium Phosphate |
| Apple Green | Orange Red |
| Benzoic Acid | Phosphoric Acid- Food Grade |
| Benzyl alcohol | Ponceau 4R |
| Black Currant | Potassium carbonate |
| Brilliant Blue FCF | Raspberry Red |
| Carmoisine | Refined Glycerine |
| Caustic Soda | Rose Pink |
| Chocolate Brown | SHMP-Sodium Hexametaphosphate |
| Chocolate Brown HT | Sodium Gluconate |
| Coffee Brown | Sodium Metabisulphite – SMBS |
| Dark Chocolate | Sorbitol |
| Egg Yellow | soya lecithin |
| Erythrosine | Stearic acid |
| Grape | STPP-Sodium tripolyphosphate |
| Hydroquinone | Strawberry Red |
| Indigo Carmine | Tartrazine |
| Isopropyl alcohol | Yolk Yellow |
Glass & Ceramics
| Caustic Soda | Potassium carbonate |
|---|---|
| Isopropyl alcohol | SHMP-Sodium Hexametaphosphate |
| MELAMINE | Sodium metasilicate |
| Mono/Di/Tri Potassium Phosphate | Sodium silicate |
| Mono/Di/Tri Sodium Phosphate | STPP-Sodium tripolyphosphate |
Home & Personal Care
| 2 Ethylhexanoic acid | Caustic Soda |
|---|---|
| 2 Ethylhexanol | Ceto StearylAlchoholEthoxylate Mole 10 |
| 2 Ethylhexyl acrylate | Coco Amidopropyl Betaine |
| 3-Sulfobenzoic Acid Monosodium Salt | Coco Amine Ethoxylates 15 |
| 3,5-Dihydroxybenzoic Acid | Coco Diethanolamide |
| Acetic acid | Coco Monoethanolamide |
| ALUMINUM CHLOROHYDRATE | XL 100 |
| BehenylAlchoholEthoxylate Mole 10 | Cyanuric Chloride |
| BehenylAlchoholEthoxylate Mole 15 | Cyclohexylamine |
| BehenylAlchoholEthoxylate Mole 2 | DEA-Diethanolamine |
| BehenylAlchoholEthoxylate Mole 20 | Dimethyl carbonate |
| Benzaldehyde | Dioctyl Phthalate |
| Benzoic Acid | DMF-N,N-Dimethylformamide |
| Benzyl alcohol | EDTA 2Na |
| Benzyl chloride | EDTA 4Na |
| Butyl Acetate | EDTA pure acid |
| Castor Oil Ethoxylate Mole – 40 | Ethyl Hexyl Glycerin |
| FORMIC ACID | Oleyl Amine Ethoxylate Mole-10 |
| Hydrogenated Castor Oil Ethoxylate Mole 20 | Perchloroethylene |
| Hydroxyethyl Urea | PG TECHNICAL-Propylene Glycol |
| Isobutanol | Phenoxyethanol |
| Isododecane | PhenoxyethanolEthylhexylglycerin |
| Isopropyl alcohol | Phosphoric Acid- Food Grade |
| Isopropyl Myristate | polysorbateethoxylate |
| Isopropyl Palmitate | Refined Glycerine |
| KOH | Potassium Hydroxide | Caustic Potash | Resorcinol |
| Lake Erythrosine | Salicylic acid |
| Lake Ponceau 4R | Sodium percarbonate |
| Lake Tartrazine | Sodium sulfate anhydrous |
| Lauryl Alcohol Ethoxylate Mole 10 | Sorbitol |
| MAP-Meta Amino Phenol | soya lecithin |
| MEA-Monoethanolamine | Stearic acid |
| Methylene Dichloride | Stearly Amine Ethoxylate Mole 2 |
| Mono/Di/Tri Potassium Phosphate | Tallow Amine Ethoxylate Mole 10 |
| Mono/Di/Tri Sodium Phosphate | TEA-Triethanolamine |
| N Butanol | Tri N Butyl Amine |
| Nonly Phenol Ethoxylates mole 100 | Tridecyl alcohol Ethoxylate Mole 10 |
| Nonly Phenol Ethoxylates mole 9.5 | Trimethylsiloxysilicate |
| Octyldodecanol |
Petrochemicals (Oil & Gas)
| 2 Ethylhexanoic acid | Magnesium Oxide |
|---|---|
| 2 Ethylhexanol | Maleic Anhydride |
| 2 Ethylhexyl acrylate | MEA-Monoethanolamine |
| Acetic acid | Methylene Dichloride |
| Benzaldehyde | Mono/Di/Tri Potassium Phosphate |
| Benzoic Acid | Mono/Di/Tri Sodium Phosphate |
| Benzyl alcohol | Morpholine |
| Benzyl chloride | N Butanol |
| Butyl Acetate | Neo Pentyl Glycol |
| Calcium chloride | Nitric acid |
| Caustic Soda | Paraformaldehyde |
| Chlorinated paraffin | PG TECHNICAL-Propylene Glycol |
| DEA-Diethanolamine | Phosphoric Acid- Food Grade |
| DETA-Di Ethylene Triamine | Phthalic anhydride |
| Diisopropyl ether | Refined Glycerine |
| DMF-N,N-Dimethylformamide | SHMP-Sodium Hexametaphosphate |
| EDTA 2Na | Sodium Metabisulphite – SMBS |
| EDTA 4Na | Sodium silicate |
| EDTA pure acid | Sodium sulfate anhydrous |
| Hydrogen Peroxide | Sodium Sulphide Flakes |
| Isopropyl alcohol | soya lecithin |
| Isopropyl Myristate | Stearic acid |
| KOH | Potassium Hydroxide | Caustic Potash | STPP-Sodium tripolyphosphate |
| TEA-Triethanolamine | Tetrahydrofuran |
| TetraethylenePentamine | Toluene Diisocyanate |
Paints & Coatings
| 2 Ethylhexanoic acid | Isopropyl alcohol |
|---|---|
| 2 Ethylhexanol | Isopropyl Myristate |
| 2 Ethylhexyl acrylate | KOH | Potassium Hydroxide | Caustic Potash |
| 2 Ethylhexyl methacrylate | M-Tolyldiethanolamine |
| Acetic acid | Maleic Anhydride |
| Acrylamide | MEA-Monoethanolamine |
| Acrylic acid | MELAMINE |
| Adipic acid | Methacrylic Acid |
| Allyl chloride | Methylene Dichloride |
| Benzaldehyde | Mono/Di/Tri Potassium Phosphate |
| Benzoic Acid | Mono/Di/Tri Sodium Phosphate |
| Benzyl alcohol | N Butanol |
| Benzyl chloride | N Hexane |
| Bisphenol A | N-Phenyldiethanolamine |
| Bronopol | Neo Pentyl Glycol |
| Butyl Acetate | Nitric acid |
| BUTYL CELLOSOLVE | Paraformaldehyde |
| Caustic Soda | Perchloroethylene |
| Chlorinated paraffin | PG TECHNICAL-Propylene Glycol |
| DCDA-Dicyandiamide | Phthalic anhydride |
| DEA-Diethanolamine | Phthalonitrile |
| DETA-Di Ethylene Triamine | Refined Glycerine |
| Diisopropyl ether | SHMP-Sodium Hexametaphosphate |
| Dimethyl carbonate | Sodium Metabisulphite – SMBS |
| DMAC – N-N-DIMETHYLACETAMIDE | Sodium Methoxide |
| DMF-N,N-Dimethylformamide | Sodium Sulphide Flakes |
| ECH-Epichlorohydrine | soya lecithin |
| EDA-Ethylene Diamine | STPP-Sodium tripolyphosphate |
| EDTA 2Na | Styrenated phenol Ethoxylates mole 15 |
| EDTA 4Na | Styrenated phenol Ethoxylates mole 20 |
| EDTA pure acid | TEA-Triethanolamine |
| FORMIC ACID | TetraethylenePentamine |
| Gum Rosin WW | Tetrahydrofuran |
| Hydrogen Peroxide | Toluene Diisocyanate |
| Isobutanol | Trimethylsiloxysilicate |
| Isododecane | Urea Technical Grade |
Pharmaceutical chemicals
| 1-Bromo-3-Chloropropane | 2,2-Dimethoxypropane |
|---|---|
| 2 Ethylhexanoic acid | 2,3 Dichloro 1,4-naphthoquinone | Dichlone |
| 2 Ethylhexanol | 3-Hydroxybenzoic Acid |
| 2 Ethylhexyl acrylate | 3-Methoxybenzoic Acid |
| 2 Methyltetrahydrofuran | 3,5-Dihydroxybenzoic Acid |
| 2-Chloro-5-nitrobenzoic Acid | 4 CAP |
| 4-methoxy benzoic acid | Glyoxal 40% |
| 5 Chlorosalicylic Acid | Gum Rosin WW |
| 5 NAP, 5 NItro 2 Amino Phenol | Hydrazine hydrate-80% |
| Acetic acid | Hydrogen Peroxide |
| Acetonitrile | Hydroquinone |
| Acrylic acid | Hydroxy Ethyl Morpholine |
| Adipic acid | Hydroxylamine hydrochloride |
| Allyl chloride | Hydroxylamine Sulfate |
| Alpha Naphthol | Isobutanol |
| Aluminium chloride | Isododecane |
| Ammonium thiocyanate | Isopropyl alcohol |
| Aniline | Isovaleraldehyde |
| Anthranilic acid | KOH | Potassium Hydroxide | Caustic Potash |
| Benzaldehyde | L (+)/D/DL Tartaric Acid |
| Benzenesulfonic Acid | Lake Erythrosine |
| Benzenesulfonyl Chloride | Lake Ponceau 4R |
| Benzoic Acid | Lake Tartrazine |
| Benzyl alcohol | Lithium hydroxide |
| Benzyl chloride | M-Tolyldiethanolamine |
| Beta Naphthol | MAA-Methyl Acetoacetate |
| Bronopol | Maleic Anhydride |
| Butyl Acetate | MAP-Meta Amino Phenol |
| Calcium Chloride Dihydrate | MCA – Methyl Cyanoacetate |
| Caustic Soda | MEA-Monoethanolamine |
| Cyanoacetamide | Methanesulfonic Acid |
| Cyanuric Chloride | Methanesulfonyl Chloride |
| Cyclohexylamine | Methyl Chloroformate |
| DCDA-Dicyandiamide | Methylene Dichloride |
| DEA-Diethanolamine | Mono N Butylamine |
| DETA-Di Ethylene Triamine | Mono/Di/Tri Potassium Phosphate |
| Di-n-butylamine | Mono/Di/Tri Sodium Phosphate |
| Diisopropyl ether | Monoethylamine |
| Dimethyl carbonate | Morpholine |
| Dimethyl malonate | N Butanol |
| DMAC – N-N-DIMETHYLACETAMIDE | N Methyl Piperazine |
| DMF-N,N-Dimethylformamide | N,N Dimethyl Aniline |
| DPA-Diphenylamine | N(2-Hydroxyethyl) Piperidine |
| ECH-Epichlorohydrine | Neo Pentyl Glycol |
| EDA-Ethylene Diamine | Nitric acid |
| EDTA 2Na | OAP – Ortho Aminophenol |
| EDTA 4Na | OCB – Ortho Chlorobenzaldehyde |
| EDTA pure acid | OCBA – Ortho Chloro Benzoic Acid |
| Ethyl acetoacetate | Octyldodecanol |
| Ethyl Chloroformate | Ortho Toluidine |
| Ethyl Cyanoacetate | P-Anisidine |
| Fast Scarlet G-Base | P-Toluene sulfonyl chloride (PTSC) |
| FORMIC ACID | P-Toluidine |
| Para amino phenol | Sodium Sulphide Flakes |
| Para-Toluenesulfonamide – PTSA | Sorbitol |
| Paraformaldehyde | Stearic acid |
| PHBA-Para Hydroxy benzoic acid | Succinic Acid |
| Phosphoric Acid- Food Grade | TEA-Triethanolamine |
| Phthalic anhydride | TEOF – Triethylorthoformate |
| Piperazine Anhydrous | Tertiary Butanol |
| Potassium carbonate | Tetrahydrofuran |
| Refined Glycerine | Thionyl Chloride |
| Resorcinol | Thiophenol |
| Salicylic acid | Thiourea |
| SBH – Sodium borohydride | Tri N Butyl Amine |
| Sodium Gluconate | TrimethylOrthoformate |
| Sodium Metabisulphite – SMBS | Trimethylsiloxysilicate |
| Sodium Methoxide | Triphosgene |
| Sodium nitrite | Urea Technical Grade |
| Sodium sulfate anhydrous |
Sealants & Adhesives
| 2 Ethylhexanoic acid | EDTA pure acid |
|---|---|
| 2 Ethylhexanol | FORMIC ACID |
| 2 Ethylhexyl acrylate | Gum Rosin WW |
| 2 Ethylhexyl methacrylate | Hydrogen Peroxide |
| Acetic acid | Isobutanol |
| Acrylamide | Isopropyl alcohol |
| Acrylic acid | KOH | Potassium Hydroxide | Caustic Potash |
| Adipic acid | M-Tolyldiethanolamine |
| Allyl chloride | Maleic Anhydride |
| Benzaldehyde | MEA-Monoethanolamine |
| Benzoic Acid | MELAMINE |
| Benzyl alcohol | Methacrylic Acid |
| Bisphenol A | Methylene Dichloride |
| Butyl Acetate | Mono/Di/Tri Potassium Phosphate |
| BUTYL CELLOSOLVE | Mono/Di/Tri Sodium Phosphate |
| Caustic Soda | N Butanol |
| Chlorinated paraffin | N Hexane |
| DCDA-Dicyandiamide | N-Phenyldiethanolamine |
| DEA-Diethanolamine | Neo Pentyl Glycol |
| DETA-Di Ethylene Triamine | Nitric acid |
| Dimethyl carbonate | Paraformaldehyde |
| DMAC – N-N-DIMETHYLACETAMIDE | Perchloroethylene |
| DMF-N,N-Dimethylformamide | PG TECHNICAL-Propylene Glycol |
| DPA-Diphenylamine | PHBA-Para Hydroxy benzoic acid |
| ECH-Epichlorohydrine | Phthalic anhydride |
| EDA-Ethylene Diamine | Phthalonitrile |
| EDTA 2Na | Refined Glycerine |
| EDTA 4Na | Resorcinol |
| SHMP-Sodium Hexametaphosphate | STPP-Sodium tripolyphosphate |
| Sodium Metabisulphite – SMBS | TEA-Triethanolamine |
| Sodium Sulphide Flakes | TetraethylenePentamine |
| soya lecithin | Tetrahydrofuran |
| Stearic acid | Toluene Diisocyanate |
Water Treatment
| Acrylic acid | Caustic Soda |
|---|---|
| Aluminium sulfate | DCDA-Dicyandiamide |
| ALUMINUM CHLOROHYDRATE | Diethylenetriaminepentamethylenephosphonic acid |
| Amino trimethylenephosphonic acid | EDTA 2Na |
| Benzalkonium Chloride | EDTA 4Na |
| Benzenesulfonic Acid | EDTA pure acid |
| Bronopol | HydroxyethylideneDiphosphonic Acid |
| Calcium chloride | Mono/Di/Tri Sodium Phosphate |
| Calcium Chloride Dihydrate |
Basic Chemicals & Solvents
| 2 Ethylhexanoic acid | EDTA pure acid |
|---|---|
| 2 Ethylhexanol | FORMIC ACID |
| 2 Ethylhexyl acrylate | Gum Rosin WW |
| 2 Ethylhexyl methacrylate | Hydrazine hydrate-80% |
| 2 Methyltetrahydrofuran | Hydrogen Peroxide |
| Acetic acid | Isobutanol |
| Acetonitrile | Isopropyl alcohol |
| Acrylamide | Isopropyl Myristate |
| Acrylic acid | KOH | Potassium Hydroxide | Caustic Potash |
| Adipic acid | MAA-Methyl Acetoacetate |
| Aniline | Maleic Anhydride |
| Benzaldehyde | MEA-Monoethanolamine |
| Benzoic Acid | MELAMINE |
| Benzyl alcohol | Methacrylic Acid |
| Benzyl chloride | Methylene Dichloride |
| Bisphenol A | Monoethylamine |
| Butyl Acetate | N Butanol |
| BUTYL CELLOSOLVE | N Hexane |
| Caustic Soda | N Propanol |
| DCDA-Dicyandiamide | Neo Pentyl Glycol |
| DEA-Diethanolamine | Nitric acid |
| DETA-Di Ethylene Triamine | Nitrobenzene |
| Diisopropyl ether | Ortho Toluidine |
| Dimethyl carbonate | P-Toluidine |
| DMAC – N-N-DIMETHYLACETAMIDE | Paraformaldehyde |
| DMF-N,N-Dimethylformamide | Perchloroethylene |
| ECH-Epichlorohydrine | PG TECHNICAL-Propylene Glycol |
| EDA-Ethylene Diamine | Phosphoric Acid- Food Grade |
| EDTA 2Na | Phthalic anhydride |
| EDTA 4Na | Potassium carbonate |
| Refined Glycerine | Sulfuric acid |
| SHMP-Sodium Hexametaphosphate | TEA-Triethanolamine |
| Sodium Metabisulphite – SMBS | Tetrahydrofuran |
| Sodium sulfate anhydrous | Thionyl Chloride |
| Sodium Sulphide Flakes | Toluene Diisocyanate |
| STPP-Sodium tripolyphosphate |
Speciality Chemicals
| 1,4-Dimethoxybenzene, Hydroquinone dimethyl ether | M-Tolyldiethanolamine |
|---|---|
| 2R Acid , Sulpho Gamma Acid | Magnesium Oxide |
| 3-Hydroxybenzoic Acid | Mono/Di/Tri Potassium Phosphate |
| 3-Methoxybenzoic Acid | Mono/Di/Tri Sodium Phosphate |
| 3,3 DDS | 3,3 DIAMINO DIPHENYL SULPHONE | Morpholine |
| 4-methoxy benzoic acid | N-Phenyldiethanolamine |
| Aluminium sulfate | N, N DI (2-ACETOXY ETHYL) META CHLORO ANILINE |
| ALUMINUM CHLOROHYDRATE | N,N Di Hydroxy Ethyl Meta Chloro Aniline |
| Amino trimethylenephosphonic acid | N(2-Hydroxyethyl) Piperidine |
| Benzaldehyde 2,4 Disulfonic Acid | OCB – Ortho Chlorobenzaldehyde |
| Benzalkonium Chloride | OT Base |
| BNSA, Naphthalene-2-sulfonic acid | P-Toluic acid |
| Calcium chloride | PHBA-Para Hydroxy benzoic acid |
| Chlorinated paraffin | Phenoxyethanol |
| Coco Amidopropyl Betaine | PhenoxyethanolEthylhexylglycerin |
| Coco Diethanolamide | Phthalonitrile |
| Coco Monoethanolamide | Poly Aluminum Chloride |
| Diethyl Phthalate | Pyridine -3-sulfonic acid |
| Diethylenetriaminepentamethylenephosphonic acid | Quinizarin |
| Dimethyl malonate | Sodium metasilicate |
| Dioctyl Phthalate | Sodium percarbonate |
| DPA-Diphenylamine | Sodium silicate |
| Ethyl Hexyl Glycerin | Sorbitol |
| Hydroquinone | soya lecithin |
| Hydroxy Ethyl Morpholine | Styrenated phenol Ethoxylates mole 15 |
| Isododecane | Sulfamic acid |
| Isopropyl Palmitate | TetraethylenePentamine |
| Lithium hydroxide |
Ethoxylates
| BehenylAlchoholEthoxylate Mole 15 | Castor Oil Ethoxylate Mole – 40 |
|---|---|
| BehenylAlchoholEthoxylate Mole 2 | Ceto StearylAlchoholEthoxylate Mole 10 |
| BehenylAlchoholEthoxylate Mole 20 | Ceto StearylAlchoholEthoxylate Mole 15 |
| BehenylAlchoholEthoxylate Mole 25 | Ceto StearylAlchoholEthoxylate Mole 20 |
| BehenylAlchoholEthoxylate Mole 30 | Ceto StearylAlchoholEthoxylate Mole 30 |
| BehenylAlchoholEthoxylate Mole 40 | Ceto StearylAlchoholEthoxylate Mole 50 |
| BehenylAlchoholEthoxylate Mole 5 | Coco Amine Ethoxylates 10 |
| Castor Oil Ethoxylate Mole – 10 | Coco Amine Ethoxylates 15 |
| Castor Oil Ethoxylate Mole – 100 | Coco Amine Ethoxylates 2 |
| Castor Oil Ethoxylate Mole – 20 | Coco Amine Ethoxylates 20 |
| Coco Amine Ethoxylates 3 | OleylCetylAlchoholEthoxylate Mole 40 |
| Coco Amine Ethoxylates 5 | OleylCetylAlchoholEthoxylate Mole 5 |
| Coco Amine Ethoxylates 8 | OleylCetylAlchoholEthoxylate Mole 50 |
| Coco Amine Ethoxylates 9 | polysorbateethoxylate |
| Hydrogenated Castor Oil Ethoxylate Mole 20 | Styrenated phenol Ethoxylates mole 15 |
| Hydrogenated Castor Oil Ethoxylate Mole 40 | Styrenated phenol Ethoxylates mole 20 |
| Hydrogenated Castor Oil Ethoxylate Mole 60 | Tallow Amine Ethoxylate Mole 10 |
| Lauryl Alcohol Ethoxylate Mole 10 | Tallow Amine Ethoxylate Mole 15 |
| Lauryl Alcohol Ethoxylate Mole 15 | Tallow Amine Ethoxylate Mole 2 |
| Lauryl Alcohol Ethoxylate Mole 20 | Tallow Amine Ethoxylate Mole 20 |
| Lauryl Alcohol Ethoxylate Mole 3 | Tallow Amine Ethoxylate Mole 3 |
| Lauryl Alcohol Ethoxylate Mole 30 | Tallow Amine Ethoxylate Mole 5 |
| Lauryl Alcohol Ethoxylate Mole 40 | Tallow Amine Ethoxylate Mole 8 |
| Lauryl Alcohol Ethoxylate Mole 5 | Tallow Amine Ethoxylate Mole 9 |
